Extreme Value (Manski) Bounds
estimator_ev(Y, Z, R, minY, maxY, strata = NULL, alpha = 0.05, data)
Y | The (unquoted) outcome variable. Must be numeric. |
---|---|
Z | The (unquoted) assignment indicator variable. Must be numeric and take values 0 or 1. |
R | The (unquoted) respose indicator variable. Must be numeric and take values 0 or 1. |
minY | The minimum possible value of the outcome (Y) variable. |
maxY | The maximum possible value of the outcome (Y) variable. |
strata | A single (unquoted) variable that indicates which strata units are in. |
alpha | The desired significance level. 0.05 by default. |
data | A dataframe |
A results matrix