Trimming Bounds
estimator_trim(Y, Z, R = NULL, R1 = NULL, Attempt = NULL, R2 = NULL, strata = NULL, alpha = 0.05, data)
Y | The (unquoted) outcome variable. Must be numeric. |
---|---|
Z | The (unquoted) assignment indicator variable. Must be numeric and take values 0 or 1. |
R | The (unquoted) respose indicator variable. Must be numeric and take values 0 or 1. |
R1 | The (unquoted) initial sample respose indicator variable. Must be numeric and take values 0 or 1. |
Attempt | The (unquoted) follow-up sample attempt indicator variable. Must be numeric and take values 0 or 1. |
R2 | The (unquoted) follow-up sample respose indicator variable. Must be numeric and take values 0 or 1. |
strata | A single (unquoted) variable that indicates which strata units are in. DOES NOT WORK YET |
alpha | The desired significance level. 0.05 by default. |
data | A dataframe |
A results matrix